<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham Bankruptcy Lawyer &#187; Birmingham bankruptcy lawyer</title>
	<atom:link href="http://www.greenwaylaw.com/category/birmingham-bankruptcy-lawyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenwaylaw.com</link>
	<description>Bankruptcy Information from Greenway Law, LLC</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:03:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Feds release latest Beige Book reports</title>
		<link>http://www.greenwaylaw.com/2010/09/09/feds-release-latest-beige-book-reports/</link>
		<comments>http://www.greenwaylaw.com/2010/09/09/feds-release-latest-beige-book-reports/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham  personal bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=797</guid>
		<description><![CDATA[The U.S. Federal Reserve&#8217;s latest Beige Book survey, released Wednesday,  suggests that the economies of most states have expanded &#8220;modestly&#8221; in the past six weeks.
The information in the Beige Book is anecdotal rather than statistical, and is collected from a sample of business executives in various key industries in each district. For example, the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Federal Reserve&#8217;s latest Beige Book survey, released Wednesday,  suggests that the economies of most states have expanded &#8220;modestly&#8221; in the past six weeks.<br />
The information in the Beige Book is anecdotal rather than statistical, and is collected from a sample of business executives in various key industries in each district. For example, the 12th district is based in San Francisco and includes Idaho, Washington, Oregon, California, Arizona, Nevada, Utah, Hawaii and Alaska. Each district released its own Beige Book Wednesday.<br />
While Pressure on wages and prices was limited, retail sales and services reported mixed results but ultimately grew on balance. Activity in the manufacturing sector grew, especially in the areas of information technology and demand for energy resources.<br />
Housing markets continued to slide, as consumers and businesses alike found themselves struggling with foreclosures and falling values.<br />
Commercial real estate markets remained weak. “Demand for commercial real estate remained at very low levels, as reflected in elevated vacancy rates and subdued leasing activity for office and industrial space in many parts of the district,” according to the Fed.<br />
There is no shame in bankruptcy during this difficult economic time. If you are facing the possibility of bankruptcy, contact the <a href="http://www.greenwaylaw.com/practiceareas/birmingham-personal-bankruptcy-lawyer/">Birmingham personal bankruptcy lawyers </a> of Greenway Law, LLC by calling 205-324-4000 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/09/09/feds-release-latest-beige-book-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama&#8217;s bankruptcy rate fifth highest in the nation</title>
		<link>http://www.greenwaylaw.com/2010/08/20/alabamas-bankruptcy-rate-fifth-highest-in-the-nation/</link>
		<comments>http://www.greenwaylaw.com/2010/08/20/alabamas-bankruptcy-rate-fifth-highest-in-the-nation/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=781</guid>
		<description><![CDATA[According to the American Bankruptcy Institute, Alabama&#8217;s bankruptcy rate is the fifth highest in the nation.
A researcher said that Alabama has 7.42 bankruptcy filing per 1,000 residents. The national average is at 5.05 and Nevada had the highest rate of all the 50 states and Alaska had the lowest rate. 
Business bankruptcy filings in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Bankruptcy Institute, Alabama&#8217;s bankruptcy rate is the fifth highest in the nation.</p>
<p>A researcher said that Alabama has 7.42 bankruptcy filing per 1,000 residents. The national average is at 5.05 and Nevada had the highest rate of all the 50 states and Alaska had the lowest rate. </p>
<p>Business bankruptcy filings in the nation have decreased by 4 percent while personal bankruptcy filings have increased by 15 percent.</p>
<p>If you or a loved one is considering filing for bankruptcy, you need experienced legal representation on your side. Contact the <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy lawyers</a> of Greenway Law, LLC by calling 205-324-4000 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/08/20/alabamas-bankruptcy-rate-fifth-highest-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties Abandoned by Owners, Now Lenders</title>
		<link>http://www.greenwaylaw.com/2010/07/15/properties-abandoned-by-owners-now-lenders/</link>
		<comments>http://www.greenwaylaw.com/2010/07/15/properties-abandoned-by-owners-now-lenders/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Bankruptcy Attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=757</guid>
		<description><![CDATA[The Wall Street Journal reports that, across the country, home values are falling well below the price of the mortgage. Many of these owners are abandoning the properties. According to The Wall Street Journal, &#8220;Now, in the case of one defunct mortgage lender, the property values  have fallen so low that the bank doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Wall Street Journal</em> reports that, across the country, home values are falling well below the price of the mortgage. Many of these owners are abandoning the properties. According to <em>The Wall Street Journal</em>, &#8220;Now, in the case of one defunct mortgage lender, the property values  have fallen so low that the bank doesn’t even want them.&#8221;</p>
<p>Taylor Bean &amp; Mortgage Company is, &#8220;seeking bankruptcy court permission to walk away from 37 properties  that borrowers have long since ditched,&#8221; according to <em>The Wall Street Journal</em>. The company, which is based on Ocala, Florida, stopped operations last year. They say the taxes on the properties are much higher than their actual values.</p>
<p>The company has properties in Birmingham, Detroit, Chicago, Jackson, Miss., Milwaukee, and St. Louis, writes the <em>The Wall Street Journal.</em></p>
<p>If you or your business is facing bankruptcy, contact an experienced <a href="http://www.greenwaylaw.com/">Birmingham Bankruptcy Attorney</a> at Greenway Law, LLC,  for help today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/07/15/properties-abandoned-by-owners-now-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filing Rates for Consumers Reach High Point</title>
		<link>http://www.greenwaylaw.com/2010/07/09/bankruptcy-filing-rates-for-consumers-reach-high-point/</link>
		<comments>http://www.greenwaylaw.com/2010/07/09/bankruptcy-filing-rates-for-consumers-reach-high-point/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham  personal bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham Bankruptcy Attorneys]]></category>
		<category><![CDATA[Birmingham Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=752</guid>
		<description><![CDATA[According to Emmeline Zhao of The Wall Street Journal, &#8220;Consumer bankruptcy filings reached their highest point since 2005 in  the first half of this year.&#8221; In the first sixth months of 2010, there was a 14 percent increase in filings compared to the same time period in the previous year (2009).
Zhao writes that, &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>According to Emmeline Zhao of The Wall Street Journal, &#8220;Consumer bankruptcy filings reached their highest point since 2005 in  the first half of this year.&#8221; In the first sixth months of 2010, there was a 14 percent increase in filings compared to the same time period in the previous year (2009).</p>
<p>Zhao writes that, &#8220;This marks the largest number of filings since the <strong>Bankruptcy  Abuse Prevention and Consumer Protection Act</strong> was enacted to  curb the increase in filings five years ago.&#8221; The American Bankruptcy Institute is also predicting that there will be yet another 1.6 million filings before the year is over.</p>
<p>The state of Nevada has the highest unemployment rate in the country. Not surprisingly, their bankruptcy filing rates were double the national average, 6,800, at 15,000.</p>
<p>Filing rate changes vary between the states. The Wall Street Journal does report that, &#8220;While most states are seeing increased filings, some southern states  like Tennessee and Alabama have lower filing rates.&#8221;</p>
<p>If you or someone you know faces bankruptcy, contact a <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy lawyer</a> at Greenway Law, LLC, by dialing 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/07/09/bankruptcy-filing-rates-for-consumers-reach-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrupt Funeral Home Sold</title>
		<link>http://www.greenwaylaw.com/2010/07/01/bankrupt-funeral-home-sold/</link>
		<comments>http://www.greenwaylaw.com/2010/07/01/bankrupt-funeral-home-sold/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Bankruptcy Attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham Bankruptcy Attorneys]]></category>
		<category><![CDATA[Birmingham Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=747</guid>
		<description><![CDATA[Al.com reports that &#8220;bankrupt Bessemer Funeral Home will be sold to a new company that has  promised to honor all burial contracts, according to testimony at a  court hearing Wednesday.&#8221;
The company&#8217;s old owner, Elizabeth Anne Modder Wallace, formed a new company to buy the old one. Wallace plans to pay $50,ooo, and possibly [...]]]></description>
			<content:encoded><![CDATA[<p>Al.com reports that &#8220;bankrupt Bessemer Funeral Home will be sold to a new company that has  promised to honor all burial contracts, according to testimony at a  court hearing Wednesday.&#8221;</p>
<p>The company&#8217;s old owner, Elizabeth Anne Modder Wallace, formed a new company to buy the old one. Wallace plans to pay $50,ooo, and possibly another $50,000 later for the bankrupt company. This money will go to the bankruptcy estate, which is riddled with expenses.</p>
<p>The promise to honor the pre-paid funeral contracts is one major reason the judge, Tamara Mitchell, allowed the sale. Previously, another company attempted to buy the funeral home but would not guarantee to honor the contracts. The judge refused to allow the sale.</p>
<p>Bankruptcy is a serious and stressful issue to face. If you or someone you know is facing bankruptcy, call an experienced <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy lawyer</a> at Greenway Law, L.L.C, by dialing 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/07/01/bankrupt-funeral-home-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Ethanol subsidiaries releases reorganization plan</title>
		<link>http://www.greenwaylaw.com/2010/06/10/pacific-ethanol-subsidiaries-releases-reorganization-plan/</link>
		<comments>http://www.greenwaylaw.com/2010/06/10/pacific-ethanol-subsidiaries-releases-reorganization-plan/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Chapter 11 attorneys]]></category>
		<category><![CDATA[Alabama Chapter 11 lawyers]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=728</guid>
		<description><![CDATA[Pacific Ethanol subsidiaries will emerge from bankruptcy. According to court reports, the subsidiaries of Pacific Ethanol, Inc. will reorganize as Pacific Ethanol Holding Co., LLC.
The reorganization plan was approved by the firms&#8217; secured lenders. The plan will eliminate about $290 million of liabilities from the subsidiaries balance sheets. The plan also gives Pacific Ethanol the [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Ethanol subsidiaries will emerge from bankruptcy. According to court reports, the subsidiaries of Pacific Ethanol, Inc. will reorganize as Pacific Ethanol Holding Co., LLC.</p>
<p>The reorganization plan was approved by the firms&#8217; secured lenders. The plan will eliminate about $290 million of liabilities from the subsidiaries balance sheets. The plan also gives Pacific Ethanol the option to purchase a 25% interest in the the newly formed company.</p>
<p>If your company has considered filing for bankruptcy, contact the <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy attorney</a> Paula Greenway at 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/06/10/pacific-ethanol-subsidiaries-releases-reorganization-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card delinquency decreases nationwide</title>
		<link>http://www.greenwaylaw.com/2010/05/26/credit-card-delinquency-decreases-nationwide/</link>
		<comments>http://www.greenwaylaw.com/2010/05/26/credit-card-delinquency-decreases-nationwide/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham debt negotiation attorney]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=673</guid>
		<description><![CDATA[A recent TransUnion report shows that the number of people who were late in making their credit card payments in the first quarter this year has decreased as compared to the previous quarter.
Credit card delinquency is highest in Nevada, at 1.79 percent, with Florida in second place at 1.59 percent. The lowest delinquencies were found [...]]]></description>
			<content:encoded><![CDATA[<p>A recent TransUnion report shows that the number of people who were late in making their credit card payments in the first quarter this year has decreased as compared to the previous quarter.</p>
<p>Credit card delinquency is highest in Nevada, at 1.79 percent, with Florida in second place at 1.59 percent. The lowest delinquencies were found in Alaska, North Dakota, and South Dakota.</p>
<p>The nationwide average credit card debt also fell for the fourth quarter in a row, decreasing around $300 from $5,434 to $5,165.</p>
<p>In a news release, Ezra Baker, the director of consulting and strategy in TransUnion&#8217;s financial services business unit, said &#8220;The last four quarters of consecutive decreases in credit card balances shows that consumers continue to focus on paying down their credit cards in response to economic uncertainty and the continued somewhat anemic employment outlook, wanting to keep a credit cushion available for hard times.&#8221;</p>
<p>If you are in need of legal advice in bankruptcy law, contact <a href="http://www.greenwaylaw.com">Birmingham bankruptcy attorney</a> Paula Greenway at 205-324-4000 to discuss your legal options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/05/26/credit-card-delinquency-decreases-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Gallery Inc. to shut down operations</title>
		<link>http://www.greenwaylaw.com/2010/05/18/movie-gallery-inc-to-shut-down-operations/</link>
		<comments>http://www.greenwaylaw.com/2010/05/18/movie-gallery-inc-to-shut-down-operations/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham debt negotiation attorney]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=662</guid>
		<description><![CDATA[The Wilsonville, Ore.-based Movie Gallery Inc. announced plans last Friday to close the remaining 1,900 Hollywood Video stores and liquidate its operations in the U.S.
The company filed the notice in the U.S. Bankruptcy Court for the Eastern District of Virginia in Richmond.
This decision follows the company&#8217;s February filing for Chapter 11 bankruptcy, the second time [...]]]></description>
			<content:encoded><![CDATA[<p>The Wilsonville, Ore.-based Movie Gallery Inc. announced plans last Friday to close the remaining 1,900 Hollywood Video stores and liquidate its operations in the U.S.</p>
<p>The company filed the notice in the U.S. Bankruptcy Court for the Eastern District of Virginia in Richmond.</p>
<p>This decision follows the company&#8217;s February filing for Chapter 11 bankruptcy, the second time in three years that it has been forced to do so.</p>
<p>Revenue for the company fell from $2 billion to $1.4 billion for last year. DVD kiosks, over-the-Internet services, and movies-by-mail success have been blamed for the company&#8217;s declining profits.</p>
<p>Are you facing bankruptcy? Contact <a href="http://www.greenwaylaw.com">Birmingham bankruptcy attorney</a> Paula Greenway at 205-324-4000 to discuss your legal options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/05/18/movie-gallery-inc-to-shut-down-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General contractor&#8217;s bankruptcy story continues</title>
		<link>http://www.greenwaylaw.com/2010/04/12/general-contractors-bankruptcy-story-continues/</link>
		<comments>http://www.greenwaylaw.com/2010/04/12/general-contractors-bankruptcy-story-continues/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham Bankruptcy Attorneys]]></category>
		<category><![CDATA[Birmingham Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=629</guid>
		<description><![CDATA[General contractor Brian M. Marshall, founder of companies including Fireline Restoration Inc., Initech Restoration, Marshall Investments LLC, Marshall Aviation LLC, and numerous others, has requested that courts dismiss the latest of his bankruptcies or convert them to liquidation under Chapter 7, following a $691,000 loss in equity by Initech.
Branch Banking &#38; Trust Co. has filed [...]]]></description>
			<content:encoded><![CDATA[<p>General contractor Brian M. Marshall, founder of companies including Fireline Restoration Inc., Initech Restoration, Marshall Investments LLC, Marshall Aviation LLC, and numerous others, has requested that courts dismiss the latest of his bankruptcies or convert them to liquidation under Chapter 7, following a $691,000 loss in equity by Initech.</p>
<p>Branch Banking &amp; Trust Co. has filed lawsuits to seize Marshall&#8217;s real estate and properties to collect on $21 million in loans. According to court records, the company is looking to repossess a Porsche, Bentley, Land Rover, and Ferrari in addition to the 45-foot SeaRay they have already taken. Marshall&#8217;s Gulfstream jet was seized last year by another of his many lenders.</p>
<p>These bankruptcies follow the Securities and Exchange Commission&#8217;s report that Marshall and his executives had created a &#8220;fantasy land of fraud&#8221; to increase share prices.</p>
<p>If you are in a difficult financial situation and need help regarding your Chapter 7 and Chapter 13 bankruptcy and repossession options, contact <a href="http://www.greenwaylaw.com">Birmingham bankruptcy attorney</a> Paula Greenway at 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/04/12/general-contractors-bankruptcy-story-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in Consumer Bankruptcy Filings</title>
		<link>http://www.greenwaylaw.com/2010/04/06/surge-in-consumer-bankruptcy-filings/</link>
		<comments>http://www.greenwaylaw.com/2010/04/06/surge-in-consumer-bankruptcy-filings/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham Chapter 13 bankruptcy attorneys]]></category>
		<category><![CDATA[Birmingham Chapter 7 bankruptcy lawyers]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=618</guid>
		<description><![CDATA[Despite the recent economic upturn, consumer bankruptcy filings have not slowed. In February, bankruptcy filings were up 14% compared to the previous year. The number of bankruptcy filings in February increased by a total of 9% from January&#8217;s, indicating a uncomfortable trend.
Increased debt-stress from years of overspending is catching up with individual consumers, causing this [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the recent economic upturn, consumer bankruptcy filings have not slowed. In February, bankruptcy filings were up 14% compared to the previous year. The number of bankruptcy filings in February increased by a total of 9% from January&#8217;s, indicating a uncomfortable trend.</p>
<p>Increased debt-stress from years of overspending is catching up with individual consumers, causing this increase in Chapter 7 bankruptcy filings, according to Samuel Gerdano, American Bankruptcy Institute executive director.</p>
<p>While the stricter bankruptcy laws implemented in 2005 were meant to cause more families to rely on Chapter 13 bankruptcy, which would require those with a regular income to repay debt in full or in part over several years, the number of the Chapter 13 filings has actually decreased 3% compared to this time last year.</p>
<p>If you are suffering financial difficulties and need consultation in regards to filing for Chapter 13 or Chapter 7 bankruptcy, contact <a href="http://www.greenwaylaw.com">Birmingham bankruptcy lawyer</a> Paula Greenway at 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/04/06/surge-in-consumer-bankruptcy-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
