<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birmingham Bankruptcy Lawyer &#187; Birmingham bankruptcy attorney</title>
	<atom:link href="http://www.greenwaylaw.com/category/birmingham-bankruptcy-attorney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenwaylaw.com</link>
	<description>Bankruptcy Information from Greenway Law, LLC</description>
	<lastBuildDate>Tue, 24 Aug 2010 18:41:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Alabama&#8217;s bankruptcy rate fifth highest in the nation</title>
		<link>http://www.greenwaylaw.com/2010/08/20/alabamas-bankruptcy-rate-fifth-highest-in-the-nation/</link>
		<comments>http://www.greenwaylaw.com/2010/08/20/alabamas-bankruptcy-rate-fifth-highest-in-the-nation/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=781</guid>
		<description><![CDATA[According to the American Bankruptcy Institute, Alabama&#8217;s bankruptcy rate is the fifth highest in the nation.
A researcher said that Alabama has 7.42 bankruptcy filing per 1,000 residents. The national average is at 5.05 and Nevada had the highest rate of all the 50 states and Alaska had the lowest rate. 
Business bankruptcy filings in the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Bankruptcy Institute, Alabama&#8217;s bankruptcy rate is the fifth highest in the nation.</p>
<p>A researcher said that Alabama has 7.42 bankruptcy filing per 1,000 residents. The national average is at 5.05 and Nevada had the highest rate of all the 50 states and Alaska had the lowest rate. </p>
<p>Business bankruptcy filings in the nation have decreased by 4 percent while personal bankruptcy filings have increased by 15 percent.</p>
<p>If you or a loved one is considering filing for bankruptcy, you need experienced legal representation on your side. Contact the <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy lawyers</a> of Greenway Law, LLC by calling 205-324-4000 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/08/20/alabamas-bankruptcy-rate-fifth-highest-in-the-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexity&#8217;s Holding Company Files for Bankruptcy</title>
		<link>http://www.greenwaylaw.com/2010/07/22/nexitys-holding-company-files-for-bankruptcy/</link>
		<comments>http://www.greenwaylaw.com/2010/07/22/nexitys-holding-company-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Bankruptcy Attorney]]></category>
		<category><![CDATA[Alabama Chapter 11 attorneys]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham Bankruptcy Attorneys]]></category>
		<category><![CDATA[Birmingham Bankruptcy Lawyers]]></category>
		<category><![CDATA[Birmingham debt negotiation attorney]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=767</guid>
		<description><![CDATA[Bloomberg reports that Nexity Financial Corp. has filed for bankruptcy. According to Bloomberg, &#8220;The Birmingham, Alabama-based company listed both assets and debt of as much as $50 million today in Chapter 11 documents in U.S. Bankruptcy Court in Wilmington, Delaware.&#8221;
On July 15, the company reached an agreement to restructure their debt with 88 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Bloomberg reports that Nexity Financial Corp. has filed for bankruptcy. According to Bloomberg, &#8220;The Birmingham, Alabama-based company listed both assets and debt of as much as $50 million today in Chapter 11 documents in U.S. Bankruptcy Court in Wilmington, Delaware.&#8221;</p>
<p>On July 15, the company reached an agreement to restructure their debt with 88 percent of the debt holders. The debt is currently valued at $36 million. The Chapter 11 case would be the final chapter in the restructuring of the company&#8217;s debt.</p>
<p>According to Bloomberg, September will mark the absence of the company&#8217;s quarterly reports to the SEC at two years. Regulators have already issued a cease and desist order for the bank.</p>
<p>Our economy has fallen on hard times, and sometimes it can seem like there is no way out. If your business is facing bankruptcy, contact an experienced <a href="http://www.greenwaylaw.com/">Birmingham Bankruptcy Lawyer</a> at Greenway Law, LLC, by dialing 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/07/22/nexitys-holding-company-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties Abandoned by Owners, Now Lenders</title>
		<link>http://www.greenwaylaw.com/2010/07/15/properties-abandoned-by-owners-now-lenders/</link>
		<comments>http://www.greenwaylaw.com/2010/07/15/properties-abandoned-by-owners-now-lenders/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Bankruptcy Attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=757</guid>
		<description><![CDATA[The Wall Street Journal reports that, across the country, home values are falling well below the price of the mortgage. Many of these owners are abandoning the properties. According to The Wall Street Journal, &#8220;Now, in the case of one defunct mortgage lender, the property values  have fallen so low that the bank doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Wall Street Journal</em> reports that, across the country, home values are falling well below the price of the mortgage. Many of these owners are abandoning the properties. According to <em>The Wall Street Journal</em>, &#8220;Now, in the case of one defunct mortgage lender, the property values  have fallen so low that the bank doesn’t even want them.&#8221;</p>
<p>Taylor Bean &amp; Mortgage Company is, &#8220;seeking bankruptcy court permission to walk away from 37 properties  that borrowers have long since ditched,&#8221; according to <em>The Wall Street Journal</em>. The company, which is based on Ocala, Florida, stopped operations last year. They say the taxes on the properties are much higher than their actual values.</p>
<p>The company has properties in Birmingham, Detroit, Chicago, Jackson, Miss., Milwaukee, and St. Louis, writes the <em>The Wall Street Journal.</em></p>
<p>If you or your business is facing bankruptcy, contact an experienced <a href="http://www.greenwaylaw.com/">Birmingham Bankruptcy Attorney</a> at Greenway Law, LLC,  for help today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/07/15/properties-abandoned-by-owners-now-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Filing Rates for Consumers Reach High Point</title>
		<link>http://www.greenwaylaw.com/2010/07/09/bankruptcy-filing-rates-for-consumers-reach-high-point/</link>
		<comments>http://www.greenwaylaw.com/2010/07/09/bankruptcy-filing-rates-for-consumers-reach-high-point/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham  personal bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham Bankruptcy Attorneys]]></category>
		<category><![CDATA[Birmingham Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=752</guid>
		<description><![CDATA[According to Emmeline Zhao of The Wall Street Journal, &#8220;Consumer bankruptcy filings reached their highest point since 2005 in  the first half of this year.&#8221; In the first sixth months of 2010, there was a 14 percent increase in filings compared to the same time period in the previous year (2009).
Zhao writes that, &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>According to Emmeline Zhao of The Wall Street Journal, &#8220;Consumer bankruptcy filings reached their highest point since 2005 in  the first half of this year.&#8221; In the first sixth months of 2010, there was a 14 percent increase in filings compared to the same time period in the previous year (2009).</p>
<p>Zhao writes that, &#8220;This marks the largest number of filings since the <strong>Bankruptcy  Abuse Prevention and Consumer Protection Act</strong> was enacted to  curb the increase in filings five years ago.&#8221; The American Bankruptcy Institute is also predicting that there will be yet another 1.6 million filings before the year is over.</p>
<p>The state of Nevada has the highest unemployment rate in the country. Not surprisingly, their bankruptcy filing rates were double the national average, 6,800, at 15,000.</p>
<p>Filing rate changes vary between the states. The Wall Street Journal does report that, &#8220;While most states are seeing increased filings, some southern states  like Tennessee and Alabama have lower filing rates.&#8221;</p>
<p>If you or someone you know faces bankruptcy, contact a <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy lawyer</a> at Greenway Law, LLC, by dialing 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/07/09/bankruptcy-filing-rates-for-consumers-reach-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrupt Funeral Home Sold</title>
		<link>http://www.greenwaylaw.com/2010/07/01/bankrupt-funeral-home-sold/</link>
		<comments>http://www.greenwaylaw.com/2010/07/01/bankrupt-funeral-home-sold/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Bankruptcy Attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham Bankruptcy Attorneys]]></category>
		<category><![CDATA[Birmingham Bankruptcy Lawyers]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=747</guid>
		<description><![CDATA[Al.com reports that &#8220;bankrupt Bessemer Funeral Home will be sold to a new company that has  promised to honor all burial contracts, according to testimony at a  court hearing Wednesday.&#8221;
The company&#8217;s old owner, Elizabeth Anne Modder Wallace, formed a new company to buy the old one. Wallace plans to pay $50,ooo, and possibly [...]]]></description>
			<content:encoded><![CDATA[<p>Al.com reports that &#8220;bankrupt Bessemer Funeral Home will be sold to a new company that has  promised to honor all burial contracts, according to testimony at a  court hearing Wednesday.&#8221;</p>
<p>The company&#8217;s old owner, Elizabeth Anne Modder Wallace, formed a new company to buy the old one. Wallace plans to pay $50,ooo, and possibly another $50,000 later for the bankrupt company. This money will go to the bankruptcy estate, which is riddled with expenses.</p>
<p>The promise to honor the pre-paid funeral contracts is one major reason the judge, Tamara Mitchell, allowed the sale. Previously, another company attempted to buy the funeral home but would not guarantee to honor the contracts. The judge refused to allow the sale.</p>
<p>Bankruptcy is a serious and stressful issue to face. If you or someone you know is facing bankruptcy, call an experienced <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy lawyer</a> at Greenway Law, L.L.C, by dialing 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/07/01/bankrupt-funeral-home-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corus Bankshares Inc. files for Chapter 11 bankruptcy</title>
		<link>http://www.greenwaylaw.com/2010/06/16/corus-bankshares-inc-files-for-chapter-11-bankruptcy/</link>
		<comments>http://www.greenwaylaw.com/2010/06/16/corus-bankshares-inc-files-for-chapter-11-bankruptcy/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Chapter 11 attorneys]]></category>
		<category><![CDATA[Alabama Chapter 11 lawyers]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=734</guid>
		<description><![CDATA[Corus Bankshares Inc. filed for Chapter 11 bankruptcy earlier this week. According to court reports, the case was filed in the Northern District of Illinois Bankruptcy Court.
Corus Bankshares Inc. was a holding company that had its bank transferred to MB Financial Inc. in September. The transfer was part of a takeover by regulators. The bank [...]]]></description>
			<content:encoded><![CDATA[<p>Corus Bankshares Inc. filed for Chapter 11 bankruptcy earlier this week. According to court reports, the case was filed in the Northern District of Illinois Bankruptcy Court.</p>
<p>Corus Bankshares Inc. was a holding company that had its bank transferred to MB Financial Inc. in September. The transfer was part of a takeover by regulators. The bank had 80 branches and more then $7 billion in deposits.</p>
<p>If you or anyone you know has considered filing for bankruptcy, contact the <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy attorneys</a> of Greenway Law, LLC, at 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/06/16/corus-bankshares-inc-files-for-chapter-11-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Ethanol subsidiaries releases reorganization plan</title>
		<link>http://www.greenwaylaw.com/2010/06/10/pacific-ethanol-subsidiaries-releases-reorganization-plan/</link>
		<comments>http://www.greenwaylaw.com/2010/06/10/pacific-ethanol-subsidiaries-releases-reorganization-plan/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alabama Chapter 11 attorneys]]></category>
		<category><![CDATA[Alabama Chapter 11 lawyers]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=728</guid>
		<description><![CDATA[Pacific Ethanol subsidiaries will emerge from bankruptcy. According to court reports, the subsidiaries of Pacific Ethanol, Inc. will reorganize as Pacific Ethanol Holding Co., LLC.
The reorganization plan was approved by the firms&#8217; secured lenders. The plan will eliminate about $290 million of liabilities from the subsidiaries balance sheets. The plan also gives Pacific Ethanol the [...]]]></description>
			<content:encoded><![CDATA[<p>Pacific Ethanol subsidiaries will emerge from bankruptcy. According to court reports, the subsidiaries of Pacific Ethanol, Inc. will reorganize as Pacific Ethanol Holding Co., LLC.</p>
<p>The reorganization plan was approved by the firms&#8217; secured lenders. The plan will eliminate about $290 million of liabilities from the subsidiaries balance sheets. The plan also gives Pacific Ethanol the option to purchase a 25% interest in the the newly formed company.</p>
<p>If your company has considered filing for bankruptcy, contact the <a href="http://www.greenwaylaw.com/">Birmingham bankruptcy attorney</a> Paula Greenway at 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/06/10/pacific-ethanol-subsidiaries-releases-reorganization-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit card delinquency decreases nationwide</title>
		<link>http://www.greenwaylaw.com/2010/05/26/credit-card-delinquency-decreases-nationwide/</link>
		<comments>http://www.greenwaylaw.com/2010/05/26/credit-card-delinquency-decreases-nationwide/#comments</comments>
		<pubDate>Wed, 26 May 2010 21:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham debt negotiation attorney]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=673</guid>
		<description><![CDATA[A recent TransUnion report shows that the number of people who were late in making their credit card payments in the first quarter this year has decreased as compared to the previous quarter.
Credit card delinquency is highest in Nevada, at 1.79 percent, with Florida in second place at 1.59 percent. The lowest delinquencies were found [...]]]></description>
			<content:encoded><![CDATA[<p>A recent TransUnion report shows that the number of people who were late in making their credit card payments in the first quarter this year has decreased as compared to the previous quarter.</p>
<p>Credit card delinquency is highest in Nevada, at 1.79 percent, with Florida in second place at 1.59 percent. The lowest delinquencies were found in Alaska, North Dakota, and South Dakota.</p>
<p>The nationwide average credit card debt also fell for the fourth quarter in a row, decreasing around $300 from $5,434 to $5,165.</p>
<p>In a news release, Ezra Baker, the director of consulting and strategy in TransUnion&#8217;s financial services business unit, said &#8220;The last four quarters of consecutive decreases in credit card balances shows that consumers continue to focus on paying down their credit cards in response to economic uncertainty and the continued somewhat anemic employment outlook, wanting to keep a credit cushion available for hard times.&#8221;</p>
<p>If you are in need of legal advice in bankruptcy law, contact <a href="http://www.greenwaylaw.com">Birmingham bankruptcy attorney</a> Paula Greenway at 205-324-4000 to discuss your legal options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/05/26/credit-card-delinquency-decreases-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Gallery Inc. to shut down operations</title>
		<link>http://www.greenwaylaw.com/2010/05/18/movie-gallery-inc-to-shut-down-operations/</link>
		<comments>http://www.greenwaylaw.com/2010/05/18/movie-gallery-inc-to-shut-down-operations/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham debt negotiation attorney]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=662</guid>
		<description><![CDATA[The Wilsonville, Ore.-based Movie Gallery Inc. announced plans last Friday to close the remaining 1,900 Hollywood Video stores and liquidate its operations in the U.S.
The company filed the notice in the U.S. Bankruptcy Court for the Eastern District of Virginia in Richmond.
This decision follows the company&#8217;s February filing for Chapter 11 bankruptcy, the second time [...]]]></description>
			<content:encoded><![CDATA[<p>The Wilsonville, Ore.-based Movie Gallery Inc. announced plans last Friday to close the remaining 1,900 Hollywood Video stores and liquidate its operations in the U.S.</p>
<p>The company filed the notice in the U.S. Bankruptcy Court for the Eastern District of Virginia in Richmond.</p>
<p>This decision follows the company&#8217;s February filing for Chapter 11 bankruptcy, the second time in three years that it has been forced to do so.</p>
<p>Revenue for the company fell from $2 billion to $1.4 billion for last year. DVD kiosks, over-the-Internet services, and movies-by-mail success have been blamed for the company&#8217;s declining profits.</p>
<p>Are you facing bankruptcy? Contact <a href="http://www.greenwaylaw.com">Birmingham bankruptcy attorney</a> Paula Greenway at 205-324-4000 to discuss your legal options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/05/18/movie-gallery-inc-to-shut-down-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide foreclosures down</title>
		<link>http://www.greenwaylaw.com/2010/05/13/nationwide-foreclosures-down/</link>
		<comments>http://www.greenwaylaw.com/2010/05/13/nationwide-foreclosures-down/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birmingham  personal bankruptcy lawyer]]></category>
		<category><![CDATA[Birmingham bankruptcy attorney]]></category>
		<category><![CDATA[Birmingham debt negotiation attorneys]]></category>
		<category><![CDATA[Birmingham Bankruptcy Attorneys]]></category>
		<category><![CDATA[Birmingham bankruptcy lawyer]]></category>

		<guid isPermaLink="false">http://www.greenwaylaw.com/?p=657</guid>
		<description><![CDATA[According to a recent report by RealtyTrac Inc., foreclosure filings have finally begun to level off nationwide.
Filings are down 2 percent overall nationwide, with certain states like New York seeing drops as large as 20 percent.
April is the first month of the year where foreclosure filings have fallen rather than risen.
“There were two important milestones [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent report by RealtyTrac Inc., foreclosure filings have finally begun to level off nationwide.</p>
<p>Filings are down 2 percent overall nationwide, with certain states like New York seeing drops as large as 20 percent.</p>
<p>April is the first month of the year where foreclosure filings have fallen rather than risen.</p>
<p>“There were two important milestones in the April numbers that show foreclosure activity has begun to plateau — but at a very high level that will not drop off in the near future,” said James J. Saccacio, chief executive officer of RealtyTrac. “April was the first month in the history of our report with an annual decrease in U.S. foreclosure activity. Secondly, bank repossessions, or REOs, hit a record monthly high for the report even while default notices dropped substantially on a monthly and annual basis.”</p>
<p>“We expect a similar pattern to continue for most of this year,” Saccacio said, “with the overall numbers staying at a high level and ripples of activity hitting the various stages of the foreclosure process as lenders systematically work through the backlog of distressed properties.”</p>
<p>California, Florida, Michigan, Illinois, and Nevada foreclosures account for more than half of the nation’s total filings, with Nevada leading at one in every 69 homes receiving foreclosure filings</p>
<p>If you are facing a foreclosure filing or bankruptcy, contact <a href="http://www.greenwaylaw.com/practiceareas/birmingham-foreclosure-defense-lawyer/">Birmingham foreclosure defense attorney</a> Paula Greenway at 205-324-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwaylaw.com/2010/05/13/nationwide-foreclosures-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
